<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolyn Ross</title>
	<atom:link href="http://www.carolynrossmd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolynrossmd.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 23:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Risk Factors for Weight Gain in Children</title>
		<link>http://www.carolynrossmd.com/928/risk-factors-for-weight-gain-in-children/</link>
		<comments>http://www.carolynrossmd.com/928/risk-factors-for-weight-gain-in-children/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carolyn Ross MD]]></category>

		<guid isPermaLink="false">http://www.carolynrossmd.com/?p=928</guid>
		<description><![CDATA[Research has shown several factors that make it more likely for your child to become overweight or obese: Mother or father are overweight Mother was overweight before she became pregnant Parents who smoke or being exposed to others who smoke Mother smoked during pregnancy The child was overweight before age 3 Obesity is a family [...]]]></description>
			<content:encoded><![CDATA[<p>Research has shown several factors that make it more likely for your child to become overweight or obese:</p>
<ol>
<li>Mother or father are overweight</li>
<li>Mother was overweight before she became pregnant</li>
<li>Parents who smoke or being exposed to others who smoke</li>
<li>Mother smoked during pregnancy</li>
<li>The child was overweight before age 3</li>
</ol>
<p>Obesity is a family disease.  Genetic factors as well as early childhood factors make it more or less likely that a child will become overweight or obese.</p>
<p>As always, the focus should be on the family.  What can your family do to improve your child&#8217;s chances of being a healthy weight?  Always practice what you preach.</p>
<ul>
<li>Eating more fruits and vegetables.</li>
<li>Avoid processed food.</li>
<li>Cook together as a family.</li>
<li>Provide your children with a wide variety of food options</li>
<li>Use sweets as infrequent treats, substitute other sweet foods, like fruits for daily rewards</li>
<li>Educate yourself and your children about healthy eating</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carolynrossmd.com/928/risk-factors-for-weight-gain-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids getting heavier earlier</title>
		<link>http://www.carolynrossmd.com/926/kids-getting-heavier-earlier/</link>
		<comments>http://www.carolynrossmd.com/926/kids-getting-heavier-earlier/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carolyn Ross MD]]></category>

		<guid isPermaLink="false">http://www.carolynrossmd.com/?p=926</guid>
		<description><![CDATA[When looking at individuals born between 1976-1985 and those born 1966-1975, 20% were obese by 20-29 years of age.  Comparing this to older generations, individuals born between 1946-55 were 30-39 years of age before reaching the 20% level of obesity; those born 1956-65 were 40-49.  For individuals born between 1936-45, they didn&#8217;t reach prevalence of [...]]]></description>
			<content:encoded><![CDATA[<p>When looking at individuals born between 1976-1985 and those born 1966-1975, 20% were obese by 20-29 years of age.  Comparing this to older generations, individuals born between 1946-55 were 30-39 years of age before reaching the 20% level of obesity; those born 1956-65 were 40-49.  For individuals born between 1936-45, they didn&#8217;t reach prevalence of obesity before age 50-59.</p>
<p>So our kids are becoming obese at younger ages.  Therefore, they will have a lifetime of struggling with their weight.</p>
<p>What can parents do?</p>
<ol>
<li>MODEL healthy eating.  You can&#8217;t tell your children what to eat if you continue to eat poorly.</li>
<li>Exercise together as a family even if its just going for daily walks or bike rides.</li>
<li>Don&#8217;t focus on a child&#8217;s appearance, rather find ways to compliment their other good deeds: are they a good student, a kind person, good at music or other talents?</li>
<li>Eat at least one meal a day with your children.</li>
<li>Don&#8217;t tease them about their weight.</li>
</ol>
<p>If you&#8217;re interested in changing your lifestyle and eating behaviors, call about FREE lectures on weight management being offered monthly in Metro Denver &#8211; 303-993-5468.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolynrossmd.com/926/kids-getting-heavier-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking and risk for stroke</title>
		<link>http://www.carolynrossmd.com/923/walking-and-risk-for-stroke/</link>
		<comments>http://www.carolynrossmd.com/923/walking-and-risk-for-stroke/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carolyn Ross MD]]></category>

		<guid isPermaLink="false">http://www.carolynrossmd.com/?p=923</guid>
		<description><![CDATA[Walking just two hours per week can reduce your risk of stroke by 30% or more.  The lead researcher stated: &#8220;We found that increasing physical activity including brisk walking was protective against stroke, especially ischemic stroke, in middle-aged and older women,&#8221; Dr. Hu said, &#8220;and in our study, the predominant form of physical activity was [...]]]></description>
			<content:encoded><![CDATA[<p>Walking just two hours per week can reduce your risk of stroke by 30% or more.  The lead researcher stated:</p>
<p>&#8220;We found that increasing physical activity including brisk walking was protective against stroke, especially ischemic stroke, in middle-aged and older women,&#8221; Dr. Hu said, &#8220;and in our study, the predominant form of physical activity was walking as well.&#8221;</p>
<p>There was also a &#8220;dose-dependent&#8221; response between the amount of time spent walking and decrease in stroke risk in the Nurses&#8217; Health Study, and walking pace &#8220;was independently associated with a lower stroke risk as well, meaning that women who walked faster had an even lower risk of developing stroke than others,&#8221; he said.</p>
<p>&#8220;The bottom line is that physical activity, including moderate physical activity, is beneficial for the prevention of stroke, but we don&#8217;t have sufficient data to say that it is more beneficial for one type of stroke than for any other type of stroke,&#8221; Dr. Hu concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolynrossmd.com/923/walking-and-risk-for-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and Mood &#8211; A New Twist</title>
		<link>http://www.carolynrossmd.com/918/food-and-mood/</link>
		<comments>http://www.carolynrossmd.com/918/food-and-mood/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carolyn Ross MD]]></category>

		<guid isPermaLink="false">http://www.carolynrossmd.com/?p=918</guid>
		<description><![CDATA[A recent article reported that a diet high in fruits, vegetables, whole grains and high-quality meat and fish may help prevent depression and anxiety.  The typical Western diet high in refined an dprocessed foods and lots of saturated fat actually may increase the risk of depression. The study was done at the University of Melbourne [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article reported that a diet high in fruits, vegetables, whole grains and high-quality meat and fish may help prevent depression and anxiety.  The typical Western diet high in refined an dprocessed foods and lots of saturated fat actually may increase the risk of depression.</p>
<p>The study was done at the University of Melbourne in Australia and found that women on the whole food diet were 30% less likely to have major depression, dysthymia and anxiety disorders compared to those on the Western diet which was associated with a 50% increase in risk for depression.</p>
<p>Prevention is always the best medicine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolynrossmd.com/918/food-and-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure</title>
		<link>http://www.carolynrossmd.com/915/high-blood-pressure/</link>
		<comments>http://www.carolynrossmd.com/915/high-blood-pressure/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compulsive Overeating]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://www.carolynrossmd.com/?p=915</guid>
		<description><![CDATA[Recently I found out that my blood pressure was high.  After considering and trying medication for a short period, I opted to try integrative medicine therapies which were successful! What is high blood pressure?  A blood pressure reading of greater than 140/90 is considered abnormal although even lower levels (130-139/85-89)can be associated with higher risk [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I found out that my blood pressure was high.  After considering and trying medication for a short period, I opted to try integrative medicine therapies which were successful!</p>
<p>What is high blood pressure?  A blood pressure reading of greater than 140/90 is considered abnormal although even lower levels (130-139/85-89)can be associated with higher risk for cardiovascular disease.  Hypertension (high blood pressure) affects one in four Americans and is called the &#8220;silent killer,&#8221; because you can have an high blood pressure without having any symptoms.<span id="more-915"></span></p>
<p>What causes high blood pressure (HBP)?</p>
<ul>
<li>stress</li>
<li>risk is higher in African Americans</li>
<li>blood pressure naturally increases as we age which puts the elderly at higher risk of HBP</li>
<li>being overweight or obese can increase blood pressure</li>
<li>dietary deficiencies of calcium, magnesium and potassium are associated with HBP</li>
<li>there are some medications that can cause HBP including steroids, birth control pills, and over the country diet pills with stimulants (guarana, caffeine, cola nut, yerba mate) can increase BP</li>
<li>high sodium diets</li>
<li>drinking alcohol</li>
</ul>
<p>What are some integrative therapies you should consider?</p>
<ol>
<li>Get enough calcium in your diet with low fat dairy products</li>
<li>Increase intake of fruits and vegetables</li>
<li>Limit sodium by decreasing intake of processed and convenience foods as well as fast foods as they are high in salt.</li>
<li>LImit intake of alcohol</li>
<li>Lose weight if you are overweight</li>
<li>Exercise is effective at lowering blood pressure even if you don&#8217;t lose weight</li>
<li>Consider the amino acid &#8211; L-arginine which when taken orally helps to dilate blood vessels and lower blood pressure</li>
<li>Eat according to the anti-inflammatory diet pyramid.  See http://www.drweil.com/drw/u/PAG00361/anti-inflammatory-food-pyramid.html</li>
<li>If you don&#8217;t get enough calcium, magnesium and potassium in your diet, take supplements.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.carolynrossmd.com/915/high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food is a metaphor&#8230; Part II</title>
		<link>http://www.carolynrossmd.com/904/food-is-a-metaphor-part-ii/</link>
		<comments>http://www.carolynrossmd.com/904/food-is-a-metaphor-part-ii/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carolyn Ross MD]]></category>
		<category><![CDATA[Compulsive Overeating]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.carolynrossmd.com/?p=904</guid>
		<description><![CDATA[In the last blog, I talked about how food often represents something besides just food.  We&#8217;re not always aware of this.  For example, people may say &#8220;I love food.&#8221;  But is it really food that they love or that food represents someone in their lives who was loving and may have cooked that particular food. [...]]]></description>
			<content:encoded><![CDATA[<p>In the last blog, I talked about how food often represents something besides just food.  We&#8217;re not always aware of this.  For example, people may say &#8220;I love food.&#8221;  But is it really food that they love or that food represents someone in their lives who was loving and may have cooked that particular food.  For me, my grandmother represented love in my life as a child.  She just happened to be a &#8220;home economics&#8221; major in college and an excellent cook.  Certain foods evoke a memory of my grandmother and when I am faced with these foods, I feel like I&#8217;m 7 years old, sitting at the formica table in my grandma&#8217;s kitchen.  I can see her standing at the stove with an apron on, her hair tied up in a knot.  I can imaging the softness of her hand as she hands me the strawberry shortcake.  And I feel at home and loved.  All that from a piece of strawberry shortcake. <span id="more-904"></span></p>
<p>There&#8217;s nothing wrong with this!  What is problematic is when we don&#8217;t recognize that the food we &#8220;love&#8221; is about a memory.  So we convince ourselves that we just love mac and cheese and therefore have to over eat it.  When in fact, what we may be hungry for is not mac and cheese but that feeling of being loved.</p>
<p><span style="text-decoration: underline;">So how do you deal with the feelings that are associated with food?</span></p>
<p><strong>Try using your coping strategies you already have, applying them to your eating.</strong></p>
<p>If you have been successful in any area of</p>
<p>your life, you can apply the same strategies you’ve used in that area to dealing with your weight.</p>
<p>Perhaps you have been very successful in your job, or you have overcome obstacles in your life.</p>
<p>You may have survived tough times in your marriage or had to help your aging parents. Maybe</p>
<p>you are highly analytical or a good problem solver. Even if you haven’t applied those skills to</p>
<p>your weight problem, you may ﬁnd them useful. If you have overcome an obstacle in one area of</p>
<p>your life, you can use those skills in other areas. Use the exercise below to identify your strengths.</p>
<p><strong>Exercise</strong></p>
<p>Make a list of strengths you have or strategies you have used to overcome obstacles in your life:</p>
<p>_______________________________________________________________________________________</p>
<p>_______________________________________________________________________________________</p>
<p>_____________________________________________________________________</p>
<p><strong> </strong></p>
<p>Now that you’ve identiﬁed your strengths and coping skills, imagine how these could be useful</p>
<p>to you in achieving a healthy weight. (Example: I could use my analytical skills to track my food</p>
<p>intake on an Excel spreadsheet, which would be more interesting than writing it out by hand.</p>
<p>(Example: <em>I’m very competitive, so my friend and I are going to engage in friendly competition to motivate</em></p>
<p><em>us to exercise</em>.)</p>
<p>_______________________________________________________________________________________</p>
<p>_______________________________________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolynrossmd.com/904/food-is-a-metaphor-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food is a metaphor&#8230;.Part I</title>
		<link>http://www.carolynrossmd.com/901/food-is-a-metaphor-part-i/</link>
		<comments>http://www.carolynrossmd.com/901/food-is-a-metaphor-part-i/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carolyn Ross MD]]></category>

		<guid isPermaLink="false">http://www.carolynrossmd.com/?p=901</guid>
		<description><![CDATA[If you have used food to medicate your feelings or if your extra weight helps you feel safe, then you are using food as a metaphor. A metaphor describes one thing as if it were something else. Saying that “food is love” is an example of how we use food as a metaphor. You may think that you [...]]]></description>
			<content:encoded><![CDATA[<p>If you have used food to medicate your feelings or if your extra weight helps you feel safe, then</p>
<p>you are using food as a metaphor. <strong>A metaphor describes one thing as if it were something else</strong>.</p>
<p>Saying that “food is love” is an example of how we use food as a metaphor. You may think that</p>
<p>you love food when in fact food is actually ﬁlling an unmet need in your life &#8211; now or in the past -</p>
<p>for love, safety, joy or other basic needs.<span id="more-901"></span></p>
<p>Food can also evoke pleasant memories of a time when your family came</p>
<p>together, or a special occasion with a loved one. If you lead a very disciplined, driven life, you</p>
<p>may ﬁnd yourself turning to food as a way to “let go” of the heavy responsibilities. Food serves as</p>
<p>comfort, safety, solace and so much more than simply a way to nourish our bodies. Recognizing</p>
<p>how food ﬁlls your unmet needs will allow you to unravel the meaning of food in your life. Once</p>
<p>this is done, you may choose to have your needs met in other ways besides food.</p>
<p><strong>Exercise</strong></p>
<p>List below the ways in which food meets your needs:</p>
<p>1. Food is a comfort.</p>
<p>2. Food is love.</p>
<p>3. Food keeps me company when I’m lonely.</p>
<p>4. The more I eat, the less I feel.</p>
<p>5. Food is my stabilizer. I don’t feel so out of control.</p>
<p>6. When I’m able to skip meals, I feel strong. Giving in to hunger makes me feel weak.</p>
<p>7. Food brings me joy.</p>
<p>8. __________________________________________________</p>
<p>9. __________________________________________________</p>
<p>10._________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolynrossmd.com/901/food-is-a-metaphor-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does spirituality have to do with eating disorders?</title>
		<link>http://www.carolynrossmd.com/899/what-does-spirituality-have-to-do-with-eating-disorders/</link>
		<comments>http://www.carolynrossmd.com/899/what-does-spirituality-have-to-do-with-eating-disorders/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carolyn Ross MD]]></category>

		<guid isPermaLink="false">http://www.carolynrossmd.com/?p=899</guid>
		<description><![CDATA[I used to believe that we must choose between science and reason on one hand, and spirituality on the other, in how we lead our lives.  Now I consider this a false choice.  We can recover the sense of sacredness, not just in science, but in perhaps every area of life. Larry Dossey, MD The [...]]]></description>
			<content:encoded><![CDATA[<p>I used to believe that we must choose between science and reason on one hand, and spirituality on the other, in how we lead our lives.  Now I consider this a false choice.  We can recover the sense of sacredness, not just in science, but in perhaps every area of life.</p>
<p>Larry Dossey, MD</p>
<p>The quote above was written by Dr. Dossey who is a pioneer in alternative medicine.  When it comes to eating disorders, it has long been my belief, which I wrote about in &#8220;Healing Body, Mind and Spirit&#8221; that eating disorders and addictions are about spiritual pain.  When a person with an eating disorder goes through treatment, the deepest level of recovery is found on the spiritual level.  It doesn&#8217;t have to be with religion or even spirituality.  It&#8217;s about that sense of sacredness.  Food and eating become sacred.  The body is no long the enemy; a new reverence is developed towards the inner workings of the body.  Relationships as well can become sacred.</p>
<p>Once behaviors are no longer the focus and you become more aware of your emotions and how to manage them, then the real work takes place.  The first step of that deeper work is reconnecting mind and body and learning to nurture and appreciate all the body does for us on a moment by moment basis &#8211; digesting whatever we put into it; sending nutrients in our cells to all parts of the body; continuing to breathe.</p>
<p>Becoming more connected with the body is the beginning of becoming more connected with nature, people in our lives and the environment we live in.</p>
<p>Spirituality has many different meanings.  A sense of awe is to be cultivated as part of recovery as is a sense of the sacred.  They provide the <span style="text-decoration: underline;">anchor</span> for sacredness in your recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolynrossmd.com/899/what-does-spirituality-have-to-do-with-eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking care of home</title>
		<link>http://www.carolynrossmd.com/906/taking-care-of-home/</link>
		<comments>http://www.carolynrossmd.com/906/taking-care-of-home/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Bulimia]]></category>
		<category><![CDATA[Carolyn Ross MD]]></category>
		<category><![CDATA[Compulsive Overeating]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Products & News]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf coast crisis]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.carolynrossmd.com/?p=906</guid>
		<description><![CDATA[The recent crisis in the Gulf brought to mind, as I&#8217;m sure it has for many, how we take care of our home.  The earth, our terrestrial home is under siege and it is heartbreaking to watch the damage she is suffering.  We can use this macro lesson in caring for our home to bring [...]]]></description>
			<content:encoded><![CDATA[<p>The recent crisis in the Gulf brought to mind, as I&#8217;m sure it has for many, how we take care of our home.  The earth, our terrestrial home is under siege and it is heartbreaking to watch the damage she is suffering.  We can use this macro lesson in caring for our home to bring to our awareness how important it is to take care of another home &#8211; our bodies.  When we abuse the earth or don&#8217;t take proper care of the earth &#8211; there are consequences &#8211; some greater than others.  when we abuse our bodies, the same applies.</p>
<p>Most of us don&#8217;t think of our bodies as our home but in fact they are.  We get one body at birth. We live in that body-home until we die.  The food we eat, whether or not we are active, how we nourish our bodies in general will have consequences.  If we smoke, we damage our hearts and lungs.  When we eat foods that are highly processed, we send out inflammatory cells to all parts of the body which over time cause wear and tear on the body organs.</p>
<p>As we look at the disaster being played out on our TVs in the news, I wonder what headline news it would take to get all of us to take our body health as seriously.  While the media is churning out more and more studies about how &#8220;bad&#8221; obesity is, we forget that scare tactics never work.  We must all refocus what has been called the war on obesity into a partnership to put <strong>health first, then weight.</strong> If we saw ourselves in the same light that we see the poor creatures of the sea; if our hearts would open to our own need for caring, then perhaps changing how we treat ourselves, our bodies would <span style="text-decoration: underline;">make sense.</span> Because, to me, it doesn&#8217;t make the most sense that we try to get everyone to &#8220;just be thin.&#8221;  There are many thin people who are unhealthy.  So thin is definitely NOT the answer.</p>
<p>But anyone who takes care of themselves, who views their bodies as their friend, not adversary, who is a good steward of this home will be as healthy as humanly possible.  Perhaps BP&#8217;s oil spill and the crisis in the gulf can serve as a wake up call for us all to take care of all the homes under our guardianship &#8211; from our bodies to the earth itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolynrossmd.com/906/taking-care-of-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can what you eat protect you from depression?</title>
		<link>http://www.carolynrossmd.com/897/can-what-you-eat-protect-you-from-depression/</link>
		<comments>http://www.carolynrossmd.com/897/can-what-you-eat-protect-you-from-depression/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carolyn Ross MD]]></category>

		<guid isPermaLink="false">http://www.carolynrossmd.com/?p=897</guid>
		<description><![CDATA[A study published in the British Journal of Psychiatry (Nov, 2009) studied middle aged people and their diets.  Their conclusion was:  &#8221;In middle-aged participants, a processed food dietary pattern is a risk factor for depression 5 years later, whereas a whole food pattern is protective.&#8221; Many of the chronic diseases that plague us are now [...]]]></description>
			<content:encoded><![CDATA[<p>A study published in the British Journal of Psychiatry (Nov, 2009) studied middle aged people and their diets.  Their conclusion was:  &#8221;In middle-aged participants, a processed food dietary pattern is a risk factor for depression 5 years later, whereas a whole food pattern is protective.&#8221;</p>
<p>Many of the chronic diseases that plague us are now being associated with underlying <span style="text-decoration: underline;">inflammation</span> in the body.  What is inflammation caused by?  The typical Western diet which is high in processed foods, fat and sugar.</p>
<p>The message is:  <strong>Change your diet, change your mood.</strong></p>
<p>Focus on eating more fruits and vegetables, less animal protein and more vegetarian protein (beans, lentils, soy), more fish and you can count on feeling happier!!</p>
<p>For more information on the anti-inflammatory diet &#8211; check out the anti-inflammatory diet pyramid at www.drweil.com</p>
<div><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="font-size: small;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.carolynrossmd.com/897/can-what-you-eat-protect-you-from-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
